
FP-301 3/4" WT 200' | |
---|---|
DigiKey Part Number | FP034W-200-ND 19-FP-3013/4"WT200'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 3/4" WT 200' |
Description | HEATSHRINK FP301 3/4" WHITE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.750" (19.05mm) 2 to 1 White |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.750" (19.05mm) | |
Inner Diameter - Recovered | 0.375" (9.53mm) | |
Recovered Wall Thickness | 0.030" (0.76mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $4.37000 | $4.37 |
2 | $4.02500 | $8.05 |
3 | $3.83333 | $11.50 |
5 | $3.60400 | $18.02 |
7 | $3.46000 | $24.22 |
10 | $3.31300 | $33.13 |
25 | $2.96680 | $74.17 |
50 | $2.72860 | $136.43 |
100 | $2.50930 | $250.93 |
Quantity | Unit Price | Ext Price |
---|---|---|
200 | $1.44140 | $288.28 |
400 | $1.32570 | $530.28 |
600 | $1.30197 | $781.18 |








