
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
50 | $0.36460 | $18.23 |
100 | $0.33540 | $33.54 |
150 | $0.31940 | $47.91 |
250 | $0.30024 | $75.06 |
350 | $0.28829 | $100.90 |
500 | $0.27612 | $138.06 |
1,250 | $0.24721 | $309.01 |
2,500 | $0.22932 | $573.30 |




