
FP-301 1/4" BL 200' | |
---|---|
DigiKey Part Number | FP014K-200-ND 19-FP-3011/4"BL200'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 1/4" BL 200' |
Description | HEATSHRINK FP301 1/4" BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.250" (6.35mm) 2 to 1 Black |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.82000 | $2.82 |
2 | $2.59000 | $5.18 |
3 | $2.46667 | $7.40 |
5 | $2.32000 | $11.60 |
7 | $2.22857 | $15.60 |
10 | $2.13500 | $21.35 |
25 | $1.91120 | $47.78 |
50 | $1.75740 | $87.87 |
100 | $1.61640 | $161.64 |
Quantity | Unit Price | Ext Price |
---|---|---|
200 | $0.84890 | $169.78 |
400 | $0.78073 | $312.29 |
600 | $0.74347 | $446.08 |
1,000 | $0.72788 | $727.88 |








