
FP-301 1/2" BU 200' | |
---|---|
DigiKey Part Number | FP012B-200-ND 19-FP-3011/2"BU200'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 1/2" BU 200' |
Description | HEATSHRINK FP301 1/2" BLU |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Blue |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.95000 | $2.95 |
2 | $2.70500 | $5.41 |
3 | $2.57667 | $7.73 |
5 | $2.42400 | $12.12 |
7 | $2.32857 | $16.30 |
10 | $2.22900 | $22.29 |
25 | $1.99600 | $49.90 |
50 | $1.83560 | $91.78 |
100 | $1.68810 | $168.81 |
Quantity | Unit Price | Ext Price |
---|---|---|
200 | $0.89665 | $179.33 |
400 | $0.82468 | $329.87 |
600 | $0.78530 | $471.18 |
1,000 | $0.77298 | $772.98 |








