
FP-301 1/16" YL 1000' | |
---|---|
DigiKey Part Number | FP116Y-1000-ND 19-FP-3011/16"YL1000'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 1/16" YL 1000' |
Description | HTSHRNK FP301 1/16" YLW FOOT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Yellow |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 1000.0' (304.8m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.32000 | $2.32 |
2 | $2.13000 | $4.26 |
3 | $2.03000 | $6.09 |
5 | $1.90800 | $9.54 |
7 | $1.83286 | $12.83 |
10 | $1.75600 | $17.56 |
25 | $1.57200 | $39.30 |
50 | $1.44580 | $72.29 |
100 | $1.32980 | $132.98 |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | $0.54949 | $549.49 |









