
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.062' (19.05mm, 0.75") | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
50 | $0.07240 | $3.62 |
100 | $0.06650 | $6.65 |
150 | $0.06327 | $9.49 |
250 | $0.05948 | $14.87 |
350 | $0.05711 | $19.99 |
500 | $0.05470 | $27.35 |
1,250 | $0.04898 | $61.23 |
2,500 | $0.04505 | $112.62 |
5,000 | $0.04143 | $207.15 |









