
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.250' (76.20mm, 3.00") | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.030" (0.76mm) | |
Material | ||
Features | Adhesive Lined, Flame Retardant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 121°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
50 | $0.79480 | $39.74 |
100 | $0.73100 | $73.10 |
150 | $0.69607 | $104.41 |
250 | $0.65444 | $163.61 |
350 | $0.62840 | $219.94 |
500 | $0.60192 | $300.96 |
1,250 | $0.53974 | $674.67 |




