


C3365/14 100 | |
---|---|
DigiKey Part Number | C3365/14100-ND 19-C3365/14100-DS-ND |
Manufacturer | |
Manufacturer Product Number | C3365/14 100 |
Description | CBL RIBN 14COND 0.05 GRY FEET |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Gray 14 Conductors 0.050" (1.27mm) Flat Cable 100.0' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 14 | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 0.700" (17.78mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | Zippable | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | Red | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.41000 | $1.41 |
2 | $1.28000 | $2.56 |
3 | $1.21000 | $3.63 |
5 | $1.12800 | $5.64 |
7 | $1.07571 | $7.53 |
10 | $1.02400 | $10.24 |
25 | $0.90040 | $22.51 |
50 | $0.81600 | $40.80 |
100 | $0.73930 | $73.93 |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | $0.73930 | $73.93 |
200 | $0.67005 | $134.01 |
300 | $0.63270 | $189.81 |
500 | $0.58878 | $294.39 |
700 | $0.56169 | $393.18 |
1,000 | $0.53447 | $534.47 |
2,500 | $0.47114 | $1,177.85 |
5,000 | $0.42903 | $2,145.15 |
10,000 | $0.42691 | $4,269.10 |
