
3756/20 100 | |
---|---|
DigiKey Part Number | ME20G-100-ND 19-3756/20100-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3756/20 100 |
Description | CBL RIBN 20COND 0.025 GRAY 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Gray 20 Conductors 0.025" (0.64mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 20 | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 30 AWG | |
Conductor Strand | 7 Strands / 38 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.025" (0.64mm) | |
Ribbon Width | 0.500" (12.70mm) | |
Jacket (Insulation) Material | Thermoplastic Elastomer (TPE) | |
Voltage | 150 V | |
Operating Temperature | -40°C ~ 105°C | |
Ratings | UL Style 20297 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | Blue | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.80000 | $2.80 |
2 | $2.54500 | $5.09 |
3 | $2.40333 | $7.21 |
5 | $2.24000 | $11.20 |
7 | $2.13714 | $14.96 |
10 | $2.03300 | $20.33 |
25 | $1.78480 | $44.62 |
50 | $1.61740 | $80.87 |
100 | $1.46550 | $146.55 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $195.12000 | $195.12 |
2 | $176.84500 | $353.69 |
3 | $166.94333 | $500.83 |
5 | $155.24800 | $776.24 |
7 | $148.00286 | $1,036.02 |
10 | $140.70400 | $1,407.04 |
25 | $123.64440 | $3,091.11 |
50 | $112.23820 | $5,611.91 |
100 | $102.00540 | $10,200.54 |




