
3319/14 100 | |
---|---|
DigiKey Part Number | MC14H-100-ND 19-3319/14100-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3319/14 100 |
Description | CBL RIBN 14COND 0.05 BLACK 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Black 14 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 14 | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 19 Strands / 40 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 0.700" (17.78mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | Zippable | |
Conductor Material | Copper Alloy, Silver Coated | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | Red | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $12.86000 | $12.86 |
2 | $11.68000 | $23.36 |
3 | $11.03333 | $33.10 |
5 | $10.26400 | $51.32 |
7 | $9.78429 | $68.49 |
10 | $9.30200 | $93.02 |
25 | $8.16640 | $204.16 |
50 | $7.40140 | $370.07 |
100 | $6.71060 | $671.06 |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | $6.43400 | $643.40 |
200 | $5.83805 | $1,167.61 |
300 | $5.51793 | $1,655.38 |
500 | $5.14264 | $2,571.32 |
700 | $4.91153 | $3,438.07 |
1,000 | $4.67981 | $4,679.81 |
2,500 | $4.48034 | $11,200.85 |



