

Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | SIP, ZIF (ZIP) | |
Number of Positions or Pins (Grid) | 32 (1 x 32) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | - | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Gold | |
Contact Finish Thickness - Post | 30.0µin (0.76µm) | |
Contact Material - Post | Beryllium Copper | |
Housing Material | Polysulfone (PSU), Glass Filled | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.130" (3.30mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $89.17000 | $89.17 |
10 | $75.79600 | $757.96 |
30 | $70.14467 | $2,104.34 |
50 | $67.66420 | $3,383.21 |
100 | $64.43860 | $6,443.86 |